CAD/CAM Integration is publishing it's pricing, call for Quote Code, and has included a "Project Quote App".
This App is for calculating the Project Costs and Project Payback including Net Present Value. This is not only for
ShopFloorManager but for the Whole Project including Labor Costs, Material Costs, Hardware Costs, In-Plant Costs, On-Site Third-Party Costs, Maintenance Costs, etc.
Note: Don't have a Quote Code? Enter a Competitor's Pricing and Create All the
Reports using the Competitor's Quote. You don't need to call us!
If you are only interested in ShopFloorManager & First Year Remote Installation Costs then you only need to enter the information regarding machine types/quantity. The pricing for the First Year is displayed next to the ShopFloorManager Costs: & Remote Installation Costs. The first year's maintenance is included in the ShopFloorManager pricing. Use Remote Installation to Control or even Eliminate On-Site Costs!
This App is quite Robust allowing you to Modify Basic Costs & Quantities so you can look at any number of System Configurations that will meet your Company's ShopFloor Automation Requirements! These Configurations can be: All Wireless, All RS232 Cabling, All Ethernet(CNC dependent) or a Mixture so you can intelligently chose the System Configuration that best meets your Company's Goals!
The Quote App partitions the costs into specific areas allowing you to view/modify various System Configurations and Optional Tasks allowing you to determine what can or should be done In-House vs using the DNC provider or Third-Party Service allowing you to control your Project's Costs(See Remote Installation for Eliminating all OnSite Cost), Time, Project Timing and Internal & External Tasks!
If you are upgrading from an existing DNC System (See Important Paragraph Below) use this App to Generate a New System which will include all the required Software, Hardware, Costs, Materials, etc.! You can then modify any of these configurations, costs, hours, materials, etc. re-generating the quote in real-time to match your existing System! The App generates 5 separate Quotes allowing you to compare the various configuration options for the On-Site quotes! If you need help feel free to call us at anytime if you have questions about using this App, our Products & Services. CAD/CAM Integration: 1-781-933-9500!
When using the Quote App, first enter the Final Machine Tool Quantity Types(Ethernet, RS232, Wireless) and let the App Generate a new System Configuration! Then without changing Machine Types/Quantities Modify the hardware: configurations, costs, installation times, installation materials; In-Plant & On-Site Options and you will Generate 5 System Configurations/Quotes in real-time from which to choose! There is help available throughout the App! Just hover over any objects to get important details! To print out a copy of the quote right click over the Quote Page and follow the Print or "Take a Screen Shot" Directions! We have found that Firefox provides the best results!
If you are upgrading from a previous System that doesn't use "Off-The-Shelf" Hardware this is the time to upgrade. If you already have "Off-The-Shelf" Hardware installed, just download ShopFloorManager(Link Available April 3), install, call us and you're ready to go! See Remote-Installations and On Site Installations for Installation Details!
Note: To optimize your installation we strongly suggest using only off-the-shelf hardware such as: Moxa, Comtrol, Cisco, NetGear, etc. to meet your needs for Network, Wireless & CNC Hardware Communications!
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
************************************************** Start of ShopFloorManager Related Costs ************************************************* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Base System starts with 10 Machines & Requires Remote Installation! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Your Cost $ | For Annual Maintenance for Analyzing Hardware Problems (Doesn't include Replacement) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Your Cost $ | For Annual Maintenance for FTP Server Support. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qty of ShopDNC Licenses: | Includes: ShopDNC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qty ShopOperations Licenses: | Includes: ShopDocuments & ShopOperations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qty ShopMonitoring Licenses: | Includes: ShopMonitoring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
************************************************ End of ShopFloorManager Related Costs *********************************************** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
************************************** Start of Using DNC Personnel for On-Site Installation Costs ************************************* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yes(1) No(0). Select (1) if you are using On-Site Personnel(DNC vendor) for Installation! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The number of On-Site Personnel(DNC vendor) setting CNC Parameters, Testing up/downloading, etc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS232 CNCs On-Site Per-Personnel(DNC vendor) can set CNC Parameters & Test up/downloading. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet CNCs On-Site Per-Personnel(DNC vendor) can set CNC Parameters & Test up/downloading. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless CNCs On-Site Per-Personnel(DNC vendor) can install, set CNC Parameters and Test up/downloading. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Set the Number of Days in a Week for On-Site Personnel(DNC vendor). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yes(1) No(0). Select (1) for using On-Site personnel(DNC vendor) to install Moxas using Moxa Installation Kits! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yes(1) No(0). Select (1) for using On-Site Personnel(DNC vendor) to setup Moxas Parameters to attach to Access Point. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter Cost $ | per day for each On-Site Service Personnel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter Cost $ | of one Night Hotel Stay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter Cost $ | of One Day of Meals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter Cost $ | of One Day of Car Rental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter Cost $ | of Airfare Expenses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter Cost $ | of Miscellaneous Expenses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter Cost $ | for Expense Adjustments! I.E. Varying On-Site Personnel Costs, etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
***************************************** End of Using DNC Personnel for On-Site Installation Costs **************************************** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
************************************** Start of Using In-House Personnel for In-Plant Installation Costs *********************************** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly In Plant Rate $ | Enter the Hourly Rate charged for labor in your Shop! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter Cost $ | for one Access Point(used for Moxa Units): Access Points; Shop View;Access Point Devices Supported: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation Hours: | Enter Cost $ | of the Materials for Installing one Access Point | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter Cost $ | for one DeviceMaster RTS 1: Comtrol Hubs; Shop View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation Hours: | Enter Cost $ | of the Materials for Installing one DeviceMaster RTS 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter Cost $ | for one DeviceMaster 4: Comtrol Hubs; Shop View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation Hours: | Enter Cost $ | of the Materials for Installing one DeviceMaster 4! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter Cost $ | for one DeviceMaster 8: Comtrol Hubs; Shop View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation Hours: | Enter Cost $ | of the Materials for Installing one DeviceMaster 8! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter Cost $ | for one DeviceMaster 16: Comtrol Hubs; Shop View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation Hours: | Enter Cost $ | of the Materials for Installing one DeviceMaster 16! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter Cost $ | for one DeviceMaster 32: Comtrol Hubs; Shop View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation Hours: | Enter Cost $ | of the Materials for Installing one DeviceMaster 32! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter Cost $ | Cat5E Slimline Boot PVC Shielded Solid Gray Jacket 150 FT: Click GrayBar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation Hours: | Enter Cost $ | of the Materials for Installing one RS232 Cable! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Set CNC Parameters: | Enter the hours to set the Parameters & Test up/downloading for one RS232 CNC! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter Cost $ | for one Moxa Wireless to RS232 or Ethernet Unit: Moxa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation Hours: | Enter Cost $ | for one Moxa Installation Kit that is used to install the Wireless Moxa Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Set CNC Parameters: | Enter the hours to set the Parameters & Test up/downloading for one Wireless CNC! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Set Moxa Parameters: | Enter the hours to set & test the Moxas Parameters for the Network & Access Point! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter Cost $ | for one Ethernet Cable to Machine Tool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation Hours: | Enter Cost $ | of the Materials for Installing one Ethernet Cable! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Set CNC Parameters: | Enter the hours to set the Parameters & Test up/downloading for one Ethernet CNC! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter Cost $ | of any Internal Costs such IT(Network: Switches, etc.), Maintenance, etc. to Complete Project | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*************************************** End of Using In-House Personnel for In-Plant Installation Costs ************************************* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
********************************************************** Start of Payback Analysis ********************************************************** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*********************************************************** End of Payback Analysis ********************************************************** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardware & Installation Notes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ShopFloorManager Notes
|
Any questions or concerns? Let me know @ president@shopfloormanager.com